| Item ID | 31025 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | As_Wind_Ghost_Card | Credit Price | Not For Sale | |
| Name | Immortal Wind Ghost Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatkRate,10; 3 bonus5 4 bAutoSpell,"SO_CLOUD_KILL",5,10,BF_MAGIC,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Immortal Wind Ghost Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3475 | Immortal Wind Ghost | 0.1% | No | 160 | Demon | Level 2 Wind |