Monster ID | 3127 | Sprite | KICK_STEP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hallway 1 Security Devi | Custom | No | |||||||||||||
iRO Name | Hallway 1 Security Devi | HP | 73,644 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 132 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 36,070 | Attack | 1,151~218 | |||||||||||||
Job Experience | 22,050 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6750 | Failed Engine | 40% | Yes | |
999 | Steel | 25% | Yes | |
7319 | Used Iron Plate | 30% | Yes | |
6961 | Huge Metal Scrap | 5% | Yes | |
6962 | Old Fuel | 5% | Yes | |
27012 | Kick Step Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
KICK_STEP@ASC_BREAKER | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |