Monster ID | 3176 | Sprite | E1_GREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 20,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 20,090 | Attack | 848~138 | |||||||||||||
Job Experience | 13,900 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
20743 | Airship's Cloak | 5% | Yes | |
7340 | Will of the Darkness | 50% | Yes | |
938 | Sticky Mucus | 50% | Yes | |
719 | Amethyst | 5% | Yes | |
603 | Old Blue Box | 0.1% | Yes | |
27181 | Airship Raid Card | 0.1% | No |
No skills found for Gremlin.