Monster ID | 3178 |
![]() |
Sprite | E1_ACIDUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 48,430 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Dark (Lv 2) | Speed | 170 | |||||||||||||
Experience | 30,880 | Attack | 871~695 | |||||||||||||
Job Experience | 23,920 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15116 | ![]() |
Airship's Armor | 5% | Yes |
7938 | ![]() |
Light Granule | 10% | Yes |
1035 | ![]() |
Dragon Canine | 50% | Yes |
7448 | ![]() |
Yellow Bijou | 20% | Yes |
27181 | ![]() |
Airship Raid Card | 0.1% | No |
No skills found for Acidus.