Monster ID | 3181 | Sprite | E1_FELOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Captain Ferlock | Custom | No | |||||||||||||
iRO Name | Captain Ferlock | HP | 3,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Dark (Lv 2) | Speed | 170 | |||||||||||||
Experience | 30,880 | Attack | 871~695 | |||||||||||||
Job Experience | 23,920 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15117 | Felrock's Armor | 10% | Yes | |
20744 | Felrock's Cloak | 10% | Yes | |
22047 | Felrock's Boots | 10% | Yes | |
19914 | Felrock's Hat | 1% | Yes | |
12072 | Whole Roast | 90% | Yes | |
12087 | Steamed Alligator with Vegetable | 90% | Yes | |
12077 | Special Royal Jelly Herbal Tea | 90% | Yes | |
27182 | Captain Felock Card | 0.1% | No |
No skills found for Captain Ferlock.