Monster ID | 3190 | Sprite | MM_SARAH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sarah Irene | Custom | No | |||||||||||||
iRO Name | Sarah Irene | HP | 100,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 160 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1,090~1,665 | |||||||||||||
Job Experience | 0 | Defense | 276 | |||||||||||||
MVP Experience | 0 | Magic Defense | 255 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15121 | Sarah's Battle Robe | 90% | Yes | |
4610 | Sarah Card | 0.1% | No |
No skills found for Sarah Irene.