Monster ID | 3191 | Sprite | MM_M_GIGAN1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gigantes | Custom | No | |||||||||||||
iRO Name | Gigantes | HP | 6,653,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 4,635~120 | |||||||||||||
Job Experience | 10 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 112 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 750 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15121 | Sarah's Battle Robe | 10% | Yes | |
27183 | Gigantes Card | 0.1% | No |
No skills found for Gigantes.