Monster ID | 3255 | Sprite | GHOUL_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smelly Ghoul | Custom | No | |||||||||||||
iRO Name | Smelly Ghoul | HP | 178,652 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 155 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 102,330 | Attack | 2,235~216 | |||||||||||||
Job Experience | 105,980 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 2,050 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Smelly Ghoul.
No skills found for Smelly Ghoul.