Monster ID | 3389 | Sprite | MIN_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||
iRO Name | Willow | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 101 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 13,500 | Attack | 610~5 | |||||||||||||
Job Experience | 13,000 | Defense | 151 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
902 | Tree Root | 90% | Yes | |
1019 | Trunk | 10% | Yes | |
907 | Resin | 90% | Yes | |
516 | Potato | 90% | Yes | |
1068 | Barren Trunk | 90% | Yes | |
1067 | Solid Trunk | 90% | Yes | |
1066 | Fine-grained Trunk | 90% | Yes | |
4010 | Willow Card | 1% | No |
No skills found for Willow.