Monster ID | 3411 | Sprite | MIN_DRAGON_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | |||||||||||||
iRO Name | Dragon Tail | HP | 115,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 106 | |||||||||||||
Element | Wind (Lv 2) | Speed | 175 | |||||||||||||
Experience | 40,000 | Attack | 680~35 | |||||||||||||
Job Experience | 21,000 | Defense | 173 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 312 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7064 | Wing of Dragonfly | 90% | Yes | |
1096 | Round Shell | 20% | Yes | |
943 | Solid Shell | 40% | Yes | |
2207 | Fancy Flower | 0.4% | Yes | |
2226 | Cap | 0.1% | Yes | |
4178 | Dragon Tail Card | 0.1% | No |
No skills found for Dragon Tail.