Monster ID | 3420 | Sprite | MIN_DRYAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dryad | Custom | No | |||||||||||||
iRO Name | Dryad | HP | 160,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 109 | |||||||||||||
Element | Earth (Lv 4) | Speed | 170 | |||||||||||||
Experience | 70,000 | Attack | 740~35 | |||||||||||||
Job Experience | 26,000 | Defense | 182 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 950 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,520 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7197 | Tough Vines | 90% | Yes | |
7198 | Huge Leaf | 50% | Yes | |
7188 | Brown Root | 90% | Yes | |
6265 | Pineapple | 15% | Yes | |
1964 | Chemeti Whip | 0.1% | Yes | |
2270 | Romantic Leaf | 0.5% | Yes | |
7100 | Sharp Leaf | 90% | Yes | |
4177 | Dryad Card | 0.1% | No |
No skills found for Dryad.