| Monster ID | 3421 |
|
Sprite | MIN_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Infinite Toad | Custom | No | |||||||||||||
| iRO Name | Infinite Toad | HP | 900,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 105 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 120,000 | Attack | 1,500~19 | |||||||||||||
| Job Experience | 150,000 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2244 | Big Ribbon | 2.5% | Yes | |
| 6905 | Broken Magic Stone | 90% | Yes | |
| 729 | Zircon | 50% | Yes | |
| 7938 | Light Granule | 25% | Yes | |
| 970 | Alcohol | 5% | Yes | |
| 971 | Detrimindexta | 5% | Yes | |
| 5125 | Angel's Kiss | 50% | Yes | |
| 4642 | Infinite Toad Card | 0.1% | No | |
No skills found for Infinite Toad.