Monster ID | 3423 | Sprite | MIN_VOCAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Infinite Vocal | Custom | No | |||||||||||||
iRO Name | Infinite Vocal | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 120,000 | Attack | 1,600~11 | |||||||||||||
Job Experience | 150,000 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2247 | Romantic Gent | 2.5% | Yes | |
940 | Grasshopper's Leg | 90% | Yes | |
721 | Emerald | 50% | Yes | |
6905 | Broken Magic Stone | 90% | Yes | |
2420 | Angel's Reincarnation | 50% | Yes | |
7938 | Light Granule | 25% | Yes | |
1917 | Gentle Breeze Guitar | 0.5% | Yes | |
4644 | Infinite Vocal Card | 0.1% | No |
No skills found for Infinite Vocal.