Monster ID | 3445 | Sprite | P_ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enchanted Archer Skelet | Custom | No | |||||||||||||
iRO Name | Enchanted Archer Skelet | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 114 | |||||||||||||
Element | Undead (Lv 3) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 200~100 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6942 | Will Master | 90% | Yes | |
7005 | Skull | 90% | Yes | |
18122 | Giant Bow | 0.5% | Yes | |
12013 | Shadow Arrow Quiver | 50% | Yes | |
4633 | Enhanced Archer Skeleton Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
P_ARCHER_SKELETON@MO_BODYRELOCATION | 1 | Chase | 10% | 0.5s | 10s | Yes | Target | always | 0 |
P_ARCHER_SKELETON@AC_SHOWER | 5 | Attack | 50% | 1.5s | 10s | Yes | Target | always | 0 |
P_ARCHER_SKELETON@AC_CHARGEARROW | 1 | Attack | 30% | 1s | 8s | Yes | Target | always | 0 |
P_ARCHER_SKELETON@AC_DOUBLE | 5 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |