Monster ID | 3454 | Sprite | HEART_HUNTER_N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Suspicious Intruder | Custom | No | |||||||||||||
iRO Name | Suspicious Intruder | HP | 20,714 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 103 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 19,630 | Attack | 703~178 | |||||||||||||
Job Experience | 20,010 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Suspicious Intruder.
No skills found for Suspicious Intruder.