Monster ID | 3477 | Sprite | AS_IMMORTAL_CORPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Fortress Legio | Custom | No | |||||||||||||
iRO Name | Immortal Fortress Legio | HP | 405,694 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 154,640 | Attack | 2,446~1,546 | |||||||||||||
Job Experience | 143,200 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28706 | Dagger of Vicious Mind | 2% | Yes | |
13455 | Saber of Vicious Mind | 2% | Yes | |
21016 | Two-Handed Sword of Vicious Mind | 2% | Yes | |
1400 | Spear of Vicious Mind | 2% | Yes | |
1450 | Lance of Vicious Mind | 2% | Yes |
No skills found for Immortal Fortress Legio.