Monster ID | 3479 | Sprite | AS_ZOMBIE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Zombie Assault | Custom | No | |||||||||||||
iRO Name | Immortal Zombie Assault | HP | 405,694 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 175 | |||||||||||||
Experience | 154,640 | Attack | 2,446~430 | |||||||||||||
Job Experience | 143,200 | Defense | 104 | |||||||||||||
MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28605 | Book of Vicious Mind | 2% | Yes | |
28008 | Katar of Vicious Mind | 2% | Yes | |
13328 | Huuma Shuriken of Vicious Mind | 2% | Yes | |
28107 | Two Handed Axe of Vicious Mind | 2% | Yes | |
16041 | Mace of Vicious Mind | 2% | Yes | |
1800 | Fist of Vicious Mind | 2% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_ZOMBIE_MASTER@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | None |
AS_ZOMBIE_MASTER@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
AS_ZOMBIE_MASTER@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
AS_ZOMBIE_MASTER@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |