Monster ID | 3480 | Sprite | AS_CURSED_SOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Cursed Zombie | Custom | No | |||||||||||||
iRO Name | Immortal Cursed Zombie | HP | 405,694 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 154,640 | Attack | 2,446~1 | |||||||||||||
Job Experience | 143,200 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2026 | Staff of Vicious Mind | 2% | Yes | |
1600 | Rod of Vicious Mind | 2% | Yes | |
13128 | Revolver of Vicious Mind | 2% | Yes | |
1996 | Wire of Vicious Mind | 2% | Yes | |
1900 | Violin of Vicious Mind | 2% | Yes | |
18121 | Bow of Vicious Mind | 2% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_CURSED_SOLDIER@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
AS_CURSED_SOLDIER@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
AS_CURSED_SOLDIER@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
AS_CURSED_SOLDIER@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |