Monster ID | 3482 | Sprite | AS_EVIL_SHADOW2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Angry Shadow | Custom | No | |||||||||||||
iRO Name | Immortal Angry Shadow | HP | 388,054 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 140,590 | Attack | 2,202~1,033 | |||||||||||||
Job Experience | 151,000 | Defense | 137 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2026 | Staff of Vicious Mind | 3% | Yes | |
1600 | Rod of Vicious Mind | 3% | Yes | |
13128 | Revolver of Vicious Mind | 3% | Yes | |
1996 | Wire of Vicious Mind | 3% | Yes | |
1900 | Violin of Vicious Mind | 3% | Yes | |
18121 | Bow of Vicious Mind | 3% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_EVIL_SHADOW2@NPC_DARKSTRIKE | 1 | Attack | 30% | 0s | 5s | No | Target | always | None |