Monster ID | 3494 | Sprite | IFN_POIRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Poring | Custom | No | |||||||||||||
iRO Name | Shining Poring | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 100~100 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6905 | Broken Magic Stone | 90% | Yes | |
6905 | Broken Magic Stone | 90% | Yes | |
6905 | Broken Magic Stone | 90% | Yes | |
6905 | Broken Magic Stone | 90% | Yes | |
6905 | Broken Magic Stone | 90% | Yes | |
6905 | Broken Magic Stone | 90% | Yes | |
6905 | Broken Magic Stone | 90% | Yes | |
6905 | Broken Magic Stone | 90% | No |
No skills found for Shining Poring.