Monster ID | 3507 | Sprite | DR_POM_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fruits Pom Spider | Custom | No | |||||||||||||
iRO Name | Fruits Pom Spider | HP | 156,532 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 88,090 | Attack | 1,137~258 | |||||||||||||
Job Experience | 89,540 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 25% | Yes | |
1042 | Bug Leg | 50% | Yes | |
1654 | Mental Stick | 0.1% | Yes | |
607 | Yggdrasil Berry | 8% | Yes | |
617 | Old Purple Box | 8% | Yes | |
15156 | Elegant Doram Suit | 1% | Yes | |
1693 | Magical Yellow Foxtail Staff | 0.1% | Yes | |
4670 | Fruit Pom Spider Card | 1% | No |
No skills found for Fruits Pom Spider.