Monster ID | 3515 | Sprite | POPE_MD_E_ICICLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frozen Heart | Custom | No | |||||||||||||
iRO Name | Frozen Heart | HP | 1,012 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 80 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 980 | Attack | 287~1 | |||||||||||||
Job Experience | 800 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Frozen Heart.
No skills found for Frozen Heart.