Monster ID | 3522 | Sprite | POPE_MD_H_BISHOP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged High Priest | Custom | No | |||||||||||||
iRO Name | Enraged High Priest | HP | 375,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 42,000 | Attack | 740~300 | |||||||||||||
Job Experience | 37,640 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25088 | Fragment of Dreams | 90% | Yes | |
28387 | Bishop Necklace | 10% | Yes | |
7561 | Glacial Heart | 90% | Yes | |
22542 | [Not For Sale] Concentration Potion | 10% | Yes | |
11565 | White Potion | 50% | Yes | |
504 | White Potion | 90% | Yes |
No skills found for Enraged High Priest.