Monster ID | 3621 | Sprite | EP16_2_MM_CUTIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pet Child | Custom | No | |||||||||||||
iRO Name | Pet Child | HP | 3,500,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 120 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 12,000,000 | Attack | 3,400~1,900 | |||||||||||||
Job Experience | 6,000,000 | Defense | 220 | |||||||||||||
MVP Experience | 50,000 | Magic Defense | 150 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
28913 | Ultralight Magic Shield | 1% | Yes | ||
7444 | Treasure Box | 50% | Yes | ||
617 | Old Purple Box | 50% | Yes | ||
603 | Old Blue Box | 50% | Yes | ||
607 | Yggdrasil Berry | 50% | Yes | ||
6223 | Carnium | 50% | Yes | ||
6224 | Bradium | 50% | Yes | ||
27152 | Cutie Card | 0.1% | No | ||
603 | MVP! Old Blue Box | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_MM_CUTIE@NPC_AGIUP | 1 | Attack | 100% | 0s | 20s | Yes | Self | always | 0 |
EP16_2_MM_CUTIE@NPC_MENTALBREAKER | 2 | Attack | 100% | 1s | 30s | No | Target | always | 0 |
EP16_2_MM_CUTIE@NPC_WIDESIGHT | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
EP16_2_MM_CUTIE@NPC_BLEEDING | 5 | Attack | 100% | 0s | 40s | Yes | Target | always | 0 |
EP16_2_MM_CUTIE@NPC_DARKNESSBREATH | 5 | Attack | 5% | 3s | 10s | No | Target | always | 0 |
EP16_2_MM_CUTIE@NPC_VAMPIRE_GIFT | 1 | Attack | 100% | 0.3s | 20s | No | Self | myhpltmaxrate | 50 |
EP16_2_MM_CUTIE@NPC_BLOODDRAIN | 1 | Attack | 100% | 0.3s | 10s | No | Target | myhpltmaxrate | 30 |