Monster ID | 3628 | Sprite | EP16_2_H_HUNTER_EV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heart Hunter Ebel | Custom | No | |||||||||||||
iRO Name | Heart Hunter Ebel | HP | 2,800,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 8,000,000 | Attack | 1,700~1,000 | |||||||||||||
Job Experience | 40,000,000 | Defense | 100 | |||||||||||||
MVP Experience | 50,000 | Magic Defense | 100 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
25159 | Heart Hunter's Seal | 90% | Yes | ||
607 | Yggdrasil Berry | 50% | Yes | ||
617 | Old Purple Box | 50% | Yes | ||
603 | Old Blue Box | 50% | Yes | ||
13460 | Sealed Magic Sword | 1% | Yes | ||
13462 | Sealed Maximum Sword | 1% | Yes | ||
13461 | Sealed Evil Sword | 1% | Yes | ||
27151 | Heart Hunter Evil Card | 0.1% | No | ||
603 | MVP! Old Blue Box | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_H_HUNTER_EV@NPC_AGIUP | 1 | Attack | 50% | 0s | 20s | Yes | Self | always | 0 |
EP16_2_H_HUNTER_EV@MO_BODYRELOCATION | 1 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
EP16_2_H_HUNTER_EV@NPC_BLEEDING | 5 | Attack | 20% | 0.5s | 10s | No | Target | always | 0 |
EP16_2_H_HUNTER_EV@NPC_CRITICALWOUND | 3 | Attack | 10% | 0.5s | 20s | No | Target | always | 0 |
EP16_2_H_HUNTER_EV@NPC_WIDESIGHT | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
EP16_2_H_HUNTER_EV@NPC_WEAPONBRAKER | 1 | Attack | 100% | 0s | 40s | Yes | Target | always | 0 |
EP16_2_H_HUNTER_EV@NPC_DARKBREATH | 5 | Attack | 20% | 3s | 10s | No | Target | myhpltmaxrate | 60 |