Monster ID | 3633 | Sprite | EP16_2_VENOM_KIMERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous Chimera | Custom | No | |||||||||||||
iRO Name | Venomous Chimera | HP | 2,800,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 110 | |||||||||||||
Element | Poison (Lv 4) | Speed | 150 | |||||||||||||
Experience | 8,000,000 | Attack | 2,160~1,000 | |||||||||||||
Job Experience | 4,000,000 | Defense | 150 | |||||||||||||
MVP Experience | 50,000 | Magic Defense | 150 | |||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
25156 | Piece of Chimera | 90% | Yes | ||
7444 | Treasure Box | 50% | Yes | ||
617 | Old Purple Box | 50% | Yes | ||
603 | Old Blue Box | 50% | Yes | ||
607 | Yggdrasil Berry | 50% | Yes | ||
6223 | Carnium | 50% | Yes | ||
1447 | Poison Forged Spear | 1% | Yes | ||
27150 | Toxic Enchanted Chimera Card | 0.1% | No | ||
12246 | MVP! Mystical Card Album | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_VENOM_KIMERA@NPC_POWERUP | 5 | Attack | 100% | 0s | 20s | Yes | Self | always | 0 |
EP16_2_VENOM_KIMERA@NPC_AGIUP | 5 | Attack | 100% | 0s | 20s | Yes | Self | always | 0 |
EP16_2_VENOM_KIMERA@NPC_POISON | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
EP16_2_VENOM_KIMERA@NPC_POISONATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
EP16_2_VENOM_KIMERA@NPC_WIDESIGHT | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
EP16_2_VENOM_KIMERA@NPC_ACIDBREATH | 6 | Attack | 100% | 3s | 25s | No | Target | always | 0 |
EP16_2_VENOM_KIMERA@RG_STRIPARMOR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |