Monster ID | 3661 | Sprite | MD_NIGHTMARE_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 199,129 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 161,310 | Attack | 2,722~2,370 | |||||||||||||
Job Experience | 147,660 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
944 | Horseshoe | 90% | Yes | |
510 | Blue Herb | 25% | Yes | |
2608 | Rosary | 0.1% | Yes | |
603 | Old Blue Box | 1.5% | Yes | |
25235 | Crafted Stone | 50% | Yes | |
1297 | Inverse Scale | 0.1% | Yes | |
984 | Oridecon | 3% | Yes | |
4127 | Nightmare Card | 0.1% | No |
No skills found for Nightmare.