Monster ID | 3662 | Sprite | MD_JAKK_100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | |||||||||||||
iRO Name | Jakk | HP | 23,933 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 14,760 | Attack | 633~542 | |||||||||||||
Job Experience | 15,240 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 90% | Yes | |
912 | Zargon | 45% | Yes | |
985 | Elunium | 1.6% | Yes | |
25235 | Crafted Stone | 1% | Yes | |
1008 | Necklace of Oblivion | 0.3% | Yes | |
535 | Pumpkin | 50% | Yes | |
7938 | Light Granule | 0.5% | Yes | |
4109 | Jakk Card | 0.1% | No |
No skills found for Jakk.