Monster ID | 3664 | Sprite | MD_GHOUL_100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 24,471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 100 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 15,340 | Attack | 630~527 | |||||||||||||
Job Experience | 14,720 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Yes | |
984 | Oridecon | 5% | Yes | |
509 | White Herb | 35% | Yes | |
25235 | Crafted Stone | 1% | Yes | |
2609 | Skull Ring | 0.3% | Yes | |
934 | Memento | 75% | Yes | |
7932 | Poison Herb Nerium | 1% | Yes | |
4110 | Ghoul Card | 0.1% | No |
No skills found for Ghoul.