Monster ID | 3736 | Sprite | COWRAIDERS1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buffalo Bandit Sharpsho | Custom | No | |||||||||||||
iRO Name | Buffalo Bandit Sharpsho | HP | 11,819 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 103 | |||||||||||||
Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
Experience | 15,830 | Attack | 509~88 | |||||||||||||
Job Experience | 15,290 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 770 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 550 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25279 | Crude Ammo | 90% | Yes | |
18145 | Vigilante Bow | 5% | Yes | |
13169 | Thunder P | 0.5% | Yes | |
12337 | Grilled Sausages | 1% | Yes | |
7054 | Brigan | 90% | Yes | |
27170 | Shotgun Buffalo Bandit Card | 0.1% | No |
No skills found for Buffalo Bandit Sharpsho.