Monster ID | 3747 | Sprite | E_COWRAIDERS1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 135,292 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
Experience | 76,280 | Attack | 1,650~241 | |||||||||||||
Job Experience | 80,770 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 2,050 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25280 | Broken Shotgun | 90% | Yes | |
7054 | Brigan | 90% | Yes | |
18145 | Vigilante Bow | 10% | Yes | |
1944 | Hippie Guitar | 10% | Yes | |
26200 | Hippie Rope | 10% | Yes | |
13196 | Peace Breaker | 0.5% | Yes | |
27173 | Elite Shotgun Buffalo Bandit Card | 0.1% | No |
No skills found for Elite Buffalo Bandit.