Monster ID | 3752 | Sprite | ILL_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Starving Living Dead | Custom | No | |||||||||||||
iRO Name | Starving Living Dead | HP | 40,984 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 130 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 36,210 | Attack | 1,205~153 | |||||||||||||
Job Experience | 31,770 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 924 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25266 | Dried Yggdrasil Leaf | 90% | Yes | |
724 | Cursed Ruby | 5% | Yes | |
25267 | Suspicious Pentacle | 30% | Yes | |
2609 | Skull Ring | 0.5% | Yes | |
27103 | Living Dead Card | 0.1% | No |
No skills found for Starving Living Dead.