| Monster ID | 3754 | 
			 
		 | 
				Sprite | ILL_NIGHTMARE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweet Nightmare | Custom | No | |||||||||||||
| iRO Name | Sweet Nightmare | HP | 61,334 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 135 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 40,230 | Attack | 1,310~597 | |||||||||||||
| Job Experience | 40,220 | Defense | 116 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,826 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 944 | Horseshoe | 90% | Yes | |
| 505 | Blue Potion | 3% | Yes | |
| 6223 | Carnium | 20% | Yes | |
| 25264 | Cluster of Nightmares | 90% | Yes | |
| 1261 | Infiltrator | 1% | Yes | |
| 1266 | Infiltrator | 0.2% | Yes | |
| 27101 | Sweet Nightmare Card | 0.1% | No | |
No skills found for Sweet Nightmare.