Monster ID | 3759 | Sprite | ILL_NINE_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Nine Tail | Custom | No | |||||||||||||
iRO Name | Angry Nine Tail | HP | 21,875 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 116 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 23,150 | Attack | 965~214 | |||||||||||||
Job Experience | 21,690 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1022 | Nine Tails | 90% | Yes | |
746 | Glass Bead | 20% | Yes | |
604 | Dead Branch | 10% | Yes | |
6223 | Carnium | 10% | Yes | |
25272 | Illusion Gemstone | 20% | Yes | |
25256 | Hazy Dream Fragment | 50% | Yes | |
27082 | Angry Nine Tail Card | 0.1% | No |
No skills found for Angry Nine Tail.