Monster ID | 3762 | Sprite | ILL_SOHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Sohee | Custom | No | |||||||||||||
iRO Name | Resentful Sohee | HP | 22,414 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 114 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Experience | 20,040 | Attack | 779~115 | |||||||||||||
Job Experience | 23,730 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25257 | Bloody Love Letter | 90% | Yes | |
1049 | Skirt of Virgin | 30% | Yes | |
2277 | Nurse Cap | 1% | Yes | |
15012 | Puente Robe | 1% | Yes | |
12196 | Hearty Rice Cake | 20% | Yes | |
7932 | Poison Herb Nerium | 20% | Yes | |
6144 | Regrettable Tears | 20% | Yes | |
27084 | Resentful Sohee Card | 0.1% | No |
No skills found for Resentful Sohee.