Monster ID | 3763 | Sprite | ILL_ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Soldier | Custom | No | |||||||||||||
iRO Name | Resentful Soldier | HP | 20,843 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 20,100 | Attack | 767~516 | |||||||||||||
Job Experience | 25,700 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25258 | Broken Arrow | 90% | Yes | |
6223 | Carnium | 1% | Yes | |
2285 | Apple of Archer | 0.6% | Yes | |
7937 | Poison Herb Amoena | 20% | Yes | |
1752 | Fire Arrow | 90% | Yes | |
1752 | Fire Arrow | 90% | Yes | |
1752 | Fire Arrow | 90% | Yes | |
27086 | Resentful Soldier Card | 0.1% | No |
No skills found for Resentful Soldier.