Monster ID | 3765 | Sprite | ILL_FURY_HERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deranged Adventurer | Custom | No | |||||||||||||
iRO Name | Deranged Adventurer | HP | 24,078 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 23,810 | Attack | 837~113 | |||||||||||||
Job Experience | 22,880 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25259 | Recruitment Leaflet | 90% | Yes | |
7938 | Light Granule | 20% | Yes | |
12734 | Luxurious Rune | 90% | Yes | |
12738 | Rare Rune | 20% | Yes | |
1093 | Empty Potion Bottle | 50% | Yes | |
930 | Rotten Bandage | 50% | Yes | |
27088 | Fury Hero Card | 0.1% | No |
No skills found for Deranged Adventurer.