Monster ID | 3787 | Sprite | RR_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swamp Arclouze | Custom | No | |||||||||||||
iRO Name | Swamp Arclouze | HP | 1,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 106 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 8,640 | Attack | 316~31 | |||||||||||||
Job Experience | 9,000 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25284 | Swamp Bug Shell | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
943 | Solid Shell | 10% | Yes | |
997 | Great Nature | 0.1% | Yes | |
1944 | Hippie Guitar | 2% | Yes | |
27177 | Marsh Arclouse Card | 0.1% | No |
No skills found for Swamp Arclouze.