Monster ID | 3792 | Sprite | ILL_GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Gazeti | Custom | No | |||||||||||||
iRO Name | Angry Gazeti | HP | 117,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 67,550 | Attack | 2,290~366 | |||||||||||||
Job Experience | 64,540 | Defense | 141 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25297 | Frozen Stone Fragment | 90% | Yes | |
6224 | Bradium | 20% | Yes | |
6253 | Cold Ice | 10% | Yes | |
2227 | Cap | 5% | Yes | |
22746 | Glaciation Shot Cartridge | 10% | Yes | |
27110 | Furious Gazeti Card | 0.1% | No |
No skills found for Angry Gazeti.