Monster ID | 3793 | Sprite | ILL_SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Snowier | Custom | No | |||||||||||||
iRO Name | Angry Snowier | HP | 105,290 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 129 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 71,060 | Attack | 1,750~330 | |||||||||||||
Job Experience | 67,110 | Defense | 195 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25299 | Snowball | 90% | Yes | |
7561 | Glacial Heart | 70% | Yes | |
995 | Mystic Frozen | 10% | Yes | |
1822 | Combo Battle Glove | 5% | Yes | |
7938 | Light Granule | 30% | Yes | |
27111 | Furious Snowier Card | 0.1% | No |
No skills found for Angry Snowier.