Monster ID | 3794 | Sprite | ILL_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Ice Titan | Custom | No | |||||||||||||
iRO Name | Angry Ice Titan | HP | 137,656 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 133 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 75,190 | Attack | 1,988~298 | |||||||||||||
Job Experience | 71,320 | Defense | 644 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25298 | Spirit Jewel | 90% | Yes | |
7066 | Ice Cubic | 70% | Yes | |
749 | Frozen Rose | 20% | Yes | |
13314 | Wave Huuma Shuriken | 5% | Yes | |
7939 | Elder Branch | 30% | Yes | |
27112 | Furious Ice Titan Card | 0.1% | No |
No skills found for Angry Ice Titan.