Monster ID | 3795 | Sprite | ILL_ICEICLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Icicle | Custom | No | |||||||||||||
iRO Name | Solid Icicle | HP | 1,012 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 135 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 2,000 | Attack | 1,553~1 | |||||||||||||
Job Experience | 2,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25297 | Frozen Stone Fragment | 20% | Yes | |
25297 | Frozen Stone Fragment | 20% | Yes | |
25297 | Frozen Stone Fragment | 20% | Yes | |
25297 | Frozen Stone Fragment | 20% | Yes | |
25297 | Frozen Stone Fragment | 20% | Yes | |
25297 | Frozen Stone Fragment | 20% | Yes | |
25297 | Frozen Stone Fragment | 20% | Yes | |
25297 | Frozen Stone Fragment | 20% | No |
No skills found for Solid Icicle.