| Item ID | 400094 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | BioWeapon_Helm_WL | Credit Price | Not For Sale | |
| Name | Jade Crown | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 170 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Wizard | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bSPrecovRate,6*(.@r/2); 6 bonus 7 bMatkRate,2*(.@r/2); 8 if 9 (.@r 10 =7) 11 { 12 bonus 13 bAllStats,3; 14 } 15 if 16 (.@r 17 =9) 18 { 19 bonus 20 bMatkRate,4; 21 } 22 if 23 (.@r 24 =11) 25 { 26 bonus2 27 bMagicAtkEle,Ele_Ghost,20; 28 bonus2 29 bMagicAtkEle,Ele_Neutral,20; 30 bonus2 31 bMagicAtkEle,Ele_Fire,20; 32 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||