Item ID | 4013 | For Sale | No | |
---|---|---|---|---|
Identifier | Andre_Egg_Card | Credit Price | Not For Sale | |
Name | Andre Egg Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHPrate,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Andre Egg Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1097 | Ant Egg | 0.1% | No | 28 | Formless | Level 3 Neutral |
1236 | Ant Egg | 0.1% | No | 4 | Formless | Level 3 Neutral |