| Item ID | 4077 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Phen_Card | Credit Price | Not For Sale | |
| Name | Phen Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bNoCastCancel; 3 bonus 4 bVariableCastrate,25;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Phen Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2713 | Elusive Phen | 0.5% | No | 52 | Fish | Level 2 Water | 
| 1158 | Phen | 0.1% | No | 52 | Fish | Level 2 Water |