Item ID | 4105 | For Sale | No | |
---|---|---|---|---|
Identifier | Marc_Card | Credit Price | Not For Sale | |
Name | Marc Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Water,5; 3 bonus2 4 bResEff,Eff_Freeze,10000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Marc Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1045 | Marc | 0.1% | No | 56 | Fish | Level 2 Water |
1969 | Marc | 0.1% | No | 36 | Fish | Level 2 Water |