Item ID | 4124 | For Sale | No | |
---|---|---|---|---|
Identifier | Medusa_Card | Credit Price | Not For Sale | |
Name | Medusa Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubRace,RC_Demon,15; 3 bonus2 4 bResEff,Eff_Stone,10000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Medusa Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2759 | Swift Medusa | 0.5% | No | 102 | Demon | Level 2 Neutral |
1148 | Medusa | 0.1% | No | 102 | Demon | Level 2 Neutral |