Item ID | 4138 | For Sale | No | |
---|---|---|---|---|
Identifier | Anubis_Card | Credit Price | Not For Sale | |
Name | Anubis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubRace,RC_Angel,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Anubis Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1098 | Anubis | 0.1% | No | 105 | Demi-Human | Level 2 Undead |