| Item ID | 4191 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Loli_Ruri_Card | Credit Price | Not For Sale | |
| Name | Loli Ruri Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"AL_HEAL",3,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Loli Ruri Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2774 | Swift Loli Ruri | 0.5% | No | 109 | Demon | Level 4 Dark |
| 1505 | Loli Ruri | 0.1% | No | 109 | Demon | Level 4 Dark |