Item ID | 4204 | For Sale | No | |
---|---|---|---|---|
Identifier | Mini_Demon_Card | Credit Price | Not For Sale | |
Name | Mini Demon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubRace,RC_Brute,-20; 3 bonus2 4 bSubRace,RC_Player_Doram,-20; 5 bonus2 6 bExpAddRace,RC_Brute,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mini Demon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1292 | Mini Demon | 0.1% | No | 117 | Demon | Level 1 Dark |